Annual Climate Report
Climate values for 2023
Place | Prov | Alt | Tm | D | AMax | Day | AMin | Day | I | F | S | H | RR | RR% | RRM | Day | 0.1 | SC | Max | SD | SD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregenz | V | 424 | 11.8 | 2.2 | 35.8 | 15.7. | -7.0 | 4.12. | 1 | 45 | 92 | 20 | 1844 | 122 | 77 | 28.8. | 190 | 13 | 23 | 1790 | 104 |
Feldkirch | V | 438 | 11.6 | 2.1 | 36.2 | 11.7. | -8.2 | 4.12. | 2 | 63 | 98 | 24 | 1563 | 115 | 70 | 4.8. | 182 | 12 | 18 | 1910 | 109 |
Innsbruck-Flgh. | T | 578 | 10.6 | 1.9 | 36.7 | 11.7. | -11.6 | 4.12. | 6 | 88 | 90 | 30 | 964 | 109 | 57 | 27.8. | 177 | 30 | 21 | 1907 | 97 |
Kufstein | T | 490 | 10.5 | 2.1 | 36.5 | 15.7. | -7.9 | 4.12. | 6 | 69 | 66 | 21 | 1411 | 106 | 37 | 16.5. | 188 | 38 | 32 | 1585 | 94 |
Lienz | T | 661 | 9.7 | 2.3 | 33.9 | 21.6. | -12.7 | 30.1. | 5 | 122 | 77 | 23 | 1013 | 113 | 71 | 28.8. | 134 | 33 | 28 | 1966 | 96 |
Patscherkofel | T | 2251 | 1.8 | 1.4 | 22.4 | 24.8. | -16.5 | 20.1. | 113 | 192 | 0 | 0 | 1114 | 127 | 53 | 27.8. | 181 | 1816 | 93 | ||
Reutte | T | 842 | 8.6 | 1.9 | 33.5 | 22.6. | -12.0 | 3.12. | 16 | 106 | 44 | 5 | 1811 | 126 | 42 | 22.12. | 198 | 80 | 60 | 1666 | 93 |
St. Anton/Arl. | T | 1304 | 6.7 | 1.7 | 31.4 | 24.8. | -14.1 | 4.12. | 25 | 131 | 40 | 3 | 1475 | 130 | 58 | 28.4. | 202 | 120 | 98 | 1452 | |
Bad Gastein | S | 1092 | 7.2 | 1.5 | 33.4 | 22.6. | -14.4 | 8.2. | 29 | 137 | 46 | 9 | 1419 | 118 | 88 | 28.8. | 207 | 1310 | 98 | ||
Bischofshofen | S | 550 | 9.5 | 1.8 | 34.5 | 22.6. | -12.2 | 4.12. | 9 | 91 | 68 | 20 | 1149 | 110 | 69 | 28.8. | 192 | 1529 | 97 | ||
Mattsee | S | 502 | 10.9 | 2.1 | 34.8 | 11.7. | -9.0 | 4.12. | 9 | 51 | 64 | 19 | 1295 | 101 | 67 | 28.8. | 196 | 33 | 34 | 1785 | 96 |
Rudolfshütte | S | 2317 | 1.3 | 1.5 | 21.7 | 24.8. | -18.4 | 27.1. | 2412 | 100 | 90 | 1.12. | 219 | 237 | 246 | 1236 | 84 | ||||
Salzburg/Freis. | S | 419 | 11.1 | 1.7 | 36.9 | 15.7. | -10.3 | 4.12. | 5 | 53 | 79 | 25 | 1467 | 101 | 62 | 28.8. | 199 | 1565 | 89 | ||
Sonnblick | S | 3109 | -3.6 | 1.5 | 15.7 | 11.7. | -20.9 | 28.1. | 205 | 272 | 0 | 0 | 2193 | 96 | 78 | 28.8. | 233 | 303 | 369 | 1572 | 90 |
Bad Ischl | O | 507 | 10.0 | 2.0 | 35.7 | 15.7. | -8.5 | 8.2. | 6 | 70 | 69 | 22 | 1770 | 100 | 68 | 5.8. | 204 | 1598 | 102 | ||
Feuerkogel | O | 1618 | 5.2 | 1.9 | 26.9 | 22.6. | -12.7 | 7.2. | 64 | 144 | 2 | 0 | 2211 | 110 | 74 | 5.8. | 212 | 196 | 165 | 1784 | 105 |
Freistadt | O | 539 | 9.1 | 1.7 | 35.3 | 15.7. | -18.8 | 4.12. | 12 | 100 | 66 | 18 | 730 | 92 | 34 | 22.12. | 186 | 1759 | 96 | ||
Kremsmünster | O | 382 | 11.2 | 2.1 | 34.5 | 15.7. | -13.8 | 4.12. | 8 | 55 | 72 | 26 | 1250 | 125 | 56 | 28.8. | 183 | 28 | 34 | 1910 | 113 |
Linz | O | 262 | 11.9 | 2.0 | 35.4 | 15.7. | -10.8 | 4.12. | 2 | 42 | 79 | 32 | 883 | 101 | 38 | 28.8. | 179 | 1854 | 102 | ||
Mondsee | O | 481 | 10.6 | 2.1 | 35.1 | 15.7. | -9.8 | 4.12. | 6 | 65 | 67 | 20 | 1739 | 111 | 64 | 2.2. | 201 | 1798 | |||
Ried/Innkreis | O | 427 | 10.8 | 2.1 | 34.8 | 15.7. | -14.9 | 4.12. | 11 | 69 | 65 | 19 | 1021 | 102 | 54 | 28.8. | 187 | 1765 | |||
Amstetten | N | 266 | 11.2 | 2.1 | 34.7 | 22.8. | -16.6 | 4.12. | 3 | 63 | 81 | 32 | 936 | 105 | 44 | 14.4. | 176 | 1786 | 109 | ||
Krems | N | 202 | 11.6 | 2.0 | 35.7 | 10.7. | -13.5 | 4.12. | 1 | 69 | 94 | 36 | 535 | 97 | 39 | 13.9. | 147 | 14 | 15 | 1837 | 104 |
Langenlebarn | N | 175 | 12.1 | 2.2 | 36.6 | 22.8. | -13.8 | 4.12. | 1 | 48 | 101 | 41 | 718 | 107 | 41 | 14.4. | 140 | 18 | 17 | 1915 | 106 |
Retz | N | 320 | 11.6 | 2.1 | 34.4 | 10.7. | -11.3 | 4.12. | 6 | 54 | 82 | 27 | 474 | 98 | 28 | 14.4. | 130 | 15 | 10 | 1869 | 103 |
St. Pölten | N | 274 | 11.6 | 2.1 | 35.7 | 22.8. | -11.5 | 4.12. | 4 | 50 | 85 | 33 | 782 | 113 | 51 | 13.9. | 160 | 15 | 16 | 1911 | 104 |
Wr. Neustadt | N | 275 | 11.7 | 2.1 | 35.4 | 10.7. | -12.9 | 4.12. | 1 | 70 | 89 | 32 | 729 | 118 | 50 | 22.12. | 138 | 15 | 6 | 1937 | 107 |
Zwettl | N | 502 | 8.7 | 1.9 | 34.2 | 15.7. | -18.2 | 4.12. | 18 | 110 | 64 | 17 | 636 | 91 | 37 | 5.8. | 172 | 1747 | 110 | ||
Wien-H. Warte | W | 198 | 12.5 | 2.0 | 36.2 | 25.8. | -9.0 | 4.12. | 2 | 37 | 91 | 32 | 814 | 125 | 55 | 6.6. | 154 | 19 | 21 | 2003 | 104 |
Eisenstadt | B | 184 | 12.4 | 2.0 | 35.2 | 22.8. | -7.6 | 4.12. | 1 | 46 | 97 | 34 | 786 | 105 | 61 | 14.4. | 154 | 14 | 6 | 2079 | 104 |
Kleinzicken | B | 265 | 10.8 | 1.9 | 34.7 | 10.7. | -11.7 | 8.12. | 1 | 97 | 92 | 18 | 894 | 133 | 41 | 3.8. | 155 | 2036 | 104 | ||
Aigen/Ennstal | ST | 641 | 8.7 | 1.8 | 33.9 | 15.7. | -18.4 | 4.12. | 16 | 103 | 60 | 16 | 1019 | 103 | 52 | 28.8. | 183 | 53 | 36 | 1594 | 95 |
B. Radkersburg | ST | 207 | 11.7 | 1.9 | 34.2 | 26.8. | -8.5 | 9.2. | 2 | 81 | 101 | 24 | 1189 | 143 | 80 | 8.6. | 141 | 2111 | 107 | ||
Bruck/Mur | ST | 482 | 10.2 | 1.7 | 34.4 | 21.6. | -11.4 | 8.2. | 4 | 94 | 92 | 23 | 885 | 123 | 47 | 22.12. | 172 | 1653 | |||
Fürstenfeld | ST | 271 | 11.1 | 2.0 | 33.6 | 10.7. | -9.7 | 8.12. | 0 | 92 | 92 | 21 | 870 | 117 | 72 | 3.8. | 157 | 15 | 7 | 2024 | |
Graz Universität | ST | 366 | 11.4 | 1.6 | 33.7 | 22.8. | -8.0 | 7.2. | 2 | 67 | 85 | 20 | 932 | 105 | 52 | 3.8. | 150 | 17 | 7 | 516 | 26 |
Mariazell | ST | 864 | 7.8 | 1.7 | 31.5 | 22.8. | -18.7 | 8.2. | 21 | 116 | 41 | 7 | 1193 | 102 | 56 | 30.6. | 189 | 1558 | 95 | ||
Zeltweg | ST | 678 | 8.4 | 1.3 | 33.6 | 22.8. | -19.9 | 4.12. | 18 | 128 | 64 | 15 | 1039 | 136 | 47 | 16.5. | 150 | 72 | 36 | 1129 | 60 |
Klagenfurt-Flgh. | K | 450 | 10.2 | 1.5 | 34.0 | 26.8. | -11.7 | 8.2. | 13 | 109 | 74 | 21 | 1337 | 149 | 64 | 4.8. | 145 | 56 | 35 | 1930 | 98 |
St. Andrä/Lav. | K | 403 | 9.9 | 1.7 | 33.9 | 21.6. | -10.9 | 10.2. | 10 | 110 | 87 | 22 | 1024 | 133 | 54 | 3.8. | 154 | 12 | 4 | 1807 | 94 |
Spittal/Drau | K | 542 | 9.4 | 1.6 | 33.4 | 16.7. | -12.3 | 10.2. | 11 | 122 | 72 | 17 | 1361 | 138 | 77 | 2.11. | 152 | 1635 | |||
Villacher Alpe | K | 2117 | 2.4 | 1.5 | 20.2 | 22.8. | -17.0 | 9.2. | 100 | 177 | 0 | 0 | 1503 | 107 | 74 | 23.5. | 163 | 211 | 166 | 1943 | 95 |
Prov | province (B=Burgenland, K=Carinthia, N=Lower Austria, S=Salzburg, ST=Styria, T=Tyrol, O=Upper Austria, V=Vorarlberg, W=Vienna) |
Alt | altitude in m |
Tm | monthly average of air temperature in degree celsius, Tm = (mtmax+mtmin+mt7+mt19)/4 mtmax, mtmin = average maximum or minimum of air temperature mt7, mt19 = average tmperature at 7 a.m. or 7 p.m. |
D | deviation from normal value 1981-2010 in degree celsius |
AMax | asolute maximum of air temperature in degree celsius |
Day | date of event |
AMin | absolute minimum of air temperature in degree celsius |
I | ice days: amount of days with daily maximum less than 0.0° C |
F | frost days: amount of days with daily minimum less than 0.0° C |
S | summer days: amount of days with daily minimum equal to or larger 25° C |
H | hot days: hot days: amout of days with daily maximum equal or larger than 30 ° C |
RR | amount of precipitation in mm |
RR% | amount of precipitation in % of the average between 1981-2010 |
RRMax | maximum amount of daily precipitation |
0.1 | days with minimum 0.1 mm amount of precipitation |
SC | days with minimum snow cover of 1 cm |
Max | maximum snow cover in cm |
SD | sunshine duration in hours |
SD% | sunshine duration in % of the average between 1981-2010 |
The acual published data are based on mostly corrected mothly data, differences between the values are to be expected.
This information ist available as PDF document (Acrobat Reader) verfügbar:
Download of PDF document