Monthly Climate Report
Climate values for October 2024
Place | Prov | Alt | Tm | D | AMax | Day | AMin | Day | I | F | S | H | RR | RR% | RRM | Day | 0.1 | SC | Max | SD | SD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregenz | V | 424 | 11.7 | 1.7 | 23.3 | 10 | 4.5 | 12 | 0 | 0 | 0 | 0 | 99 | 94 | 22 | 1 | 18 | 0 | 0 | 47 | 42 |
Feldkirch | V | 438 | 11.6 | 1.8 | 24.1 | 10 | 3.6 | 6 | 0 | 0 | 0 | 0 | 74 | 86 | 16 | 1 | 17 | 0 | 0 | 85 | 66 |
Innsbruck-Flgh. | T | 578 | 12.0 | 2.6 | 23.4 | 17 | 3.0 | 31 | 0 | 0 | 0 | 0 | 73 | 127 | 23 | 10 | 13 | 135 | 83 | ||
Kufstein | T | 490 | 12.1 | 2.9 | 26.3 | 17 | 4.4 | 3 | 0 | 0 | 1 | 0 | 108 | 141 | 27 | 10 | 16 | 0 | 0 | 130 | 102 |
Lienz | T | 661 | 10.4 | 2.6 | 20.1 | 27 | 2.1 | 4 | 0 | 0 | 0 | 0 | 144 | 153 | 32 | 3 | 15 | 0 | 0 | 120 | 72 |
Patscherkofel | T | 2251 | 4.1 | 2.0 | 10.7 | 21 | -3.7 | 4 | 2 | 7 | 0 | 0 | 64 | 131 | 21 | 10 | 14 | 146 | 85 | ||
Reutte | T | 842 | 10.3 | 2.7 | 24.0 | 17 | 1.9 | 6 | 0 | 0 | 0 | 0 | 95 | 108 | 22 | 8 | 18 | 0 | 0 | 122 | 81 |
St. Anton/Arl. | T | 1304 | 7.9 | 2.0 | 18.7 | 7 | 0.2 | 6 | 0 | 0 | 0 | 0 | 76 | 114 | 13 | 1 | 17 | 79 | |||
Bad Gastein | S | 1092 | 9.4 | 2.7 | 20.9 | 16 | 0.3 | 4 | 0 | 0 | 0 | 0 | 125 | 129 | 39 | 3 | 11 | 107 | 94 | ||
Bischofshofen | S | 550 | 11.3 | 2.8 | 24.4 | 17 | 4.5 | 4 | 0 | 0 | 0 | 0 | 83 | 133 | 24 | 8 | 14 | 130 | 96 | ||
Mattsee | S | 502 | 11.4 | 2.1 | 18.9 | 22 | 5.1 | 12 | 0 | 0 | 0 | 0 | 76 | 95 | 15 | 10 | 14 | 0 | 0 | 97 | 75 |
Rudolfshütte | S | 2317 | 3.7 | 1.8 | 10.9 | 21 | -4.9 | 6 | 3 | 8 | 0 | 0 | 184 | 126 | 40 | 10 | 15 | 9 | 40 | 104 | 82 |
Salzburg/Freis. | S | 419 | 12.0 | 2.5 | 25.2 | 17 | 2.6 | 12 | 0 | 0 | 1 | 0 | 109 | 122 | 24 | 10 | 15 | 0 | 0 | 109 | 78 |
Sonnblick | S | 3109 | -1.1 | 2.0 | 5.3 | 16 | -7.5 | 4 | 8 | 26 | 0 | 0 | 112 | 64 | 19 | 8 | 17 | 31 | 59 | 125 | 74 |
Bad Ischl | O | 507 | 11.4 | 2.6 | 23.9 | 17 | 4.1 | 12 | 0 | 0 | 0 | 0 | 104 | 98 | 23 | 8 | 16 | 0 | 0 | 139 | 110 |
Feuerkogel | O | 1618 | 8.5 | 3.3 | 18.8 | 16 | -0.6 | 4 | 0 | 1 | 0 | 0 | 146 | 112 | 25 | 8 | 15 | 2 | 6 | 169 | 122 |
Freistadt | O | 539 | 9.8 | 2.5 | 22.7 | 18 | -1.2 | 14 | 0 | 2 | 0 | 0 | 26 | 55 | 6 | 8 | 11 | 119 | 87 | ||
Kremsmünster | O | 382 | 11.2 | 2.0 | 20.1 | 9 | 4.5 | 12 | 0 | 0 | 0 | 0 | 55 | 85 | 12 | 3 | 14 | 0 | 0 | 91 | 81 |
Linz | O | 262 | 12.1 | 2.2 | 20.9 | 18 | 4.3 | 14 | 0 | 0 | 0 | 0 | 42 | 73 | 13 | 14 | 12 | 127 | 105 | ||
Mondsee | O | 481 | 11.5 | 2.4 | 20.9 | 10 | 5.0 | 12 | 0 | 0 | 0 | 0 | 84 | 88 | 16 | 10 | 14 | 126 | |||
Ried/Innkreis | O | 427 | 11.2 | 2.5 | 19.6 | 9 | 2.8 | 12 | 0 | 0 | 0 | 0 | 47 | 69 | 10 | 4 | 14 | 86 | |||
Amstetten | N | 266 | 11.6 | 2.4 | 20.3 | 9 | 4.2 | 14 | 0 | 0 | 0 | 0 | 54 | 98 | 13 | 3 | 11 | 108 | 96 | ||
Krems | N | 202 | 10.9 | 1.8 | 21.1 | 9 | 2.0 | 14 | 0 | 0 | 0 | 0 | 34 | 110 | 10 | 3 | 10 | 0 | 0 | 131 | 112 |
Langenlebarn | N | 175 | 12.0 | 2.2 | 22.9 | 8 | 3.2 | 21 | 0 | 0 | 0 | 0 | 57 | 147 | 18 | 3 | 12 | 0 | 0 | 134 | 118 |
Retz | N | 320 | 11.0 | 1.4 | 21.0 | 8 | 4.4 | 14 | 0 | 0 | 0 | 0 | 21 | 74 | 3 | 8 | 11 | 0 | 0 | 120 | 97 |
St. Pölten | N | 274 | 11.5 | 2.0 | 21.1 | 9 | 4.1 | 14 | 0 | 0 | 0 | 0 | 49 | 121 | 15 | 3 | 13 | 0 | 0 | 130 | 103 |
Wr. Neustadt | N | 275 | 11.4 | 2.0 | 23.7 | 8 | 1.7 | 7 | 0 | 0 | 0 | 0 | 50 | 123 | 15 | 3 | 8 | 0 | 0 | 136 | 114 |
Zwettl | N | 502 | 8.7 | 2.0 | 19.0 | 22 | -0.7 | 14 | 0 | 1 | 0 | 0 | 29 | 76 | 5 | 4 | 13 | 112 | 97 | ||
Wien-H. Warte | W | 198 | 11.9 | 1.7 | 23.2 | 8 | 5.6 | 7 | 0 | 0 | 0 | 0 | 44 | 116 | 15 | 3 | 15 | 0 | 0 | 127 | 96 |
Eisenstadt | B | 184 | 12.1 | 1.9 | 24.4 | 8 | 5.4 | 1 | 0 | 0 | 0 | 0 | 50 | 94 | 13 | 3 | 11 | 0 | 0 | 126 | 91 |
Kleinzicken | B | 265 | 11.0 | 2.1 | 24.5 | 10 | 1.8 | 20 | 0 | 0 | 0 | 0 | 64 | 125 | 23 | 2 | 10 | 123 | 87 | ||
Aigen/Ennstal | ST | 641 | 9.9 | 2.5 | 20.2 | 7 | 1.1 | 7 | 0 | 0 | 0 | 0 | 83 | 127 | 22 | 8 | 13 | 0 | 0 | 131 | 99 |
B. Radkersburg | ST | 207 | 12.1 | 2.1 | 24.8 | 10 | 2.9 | 21 | 0 | 0 | 0 | 0 | 73 | 113 | 31 | 3 | 9 | 114 | 86 | ||
Bruck/Mur | ST | 482 | 11.3 | 2.3 | 24.5 | 8 | 3.2 | 12 | 0 | 0 | 0 | 0 | 83 | 155 | 34 | 10 | 9 | 97 | |||
Fürstenfeld | ST | 271 | 11.7 | 2.5 | 23.8 | 10 | 3.3 | 21 | 0 | 0 | 0 | 0 | 65 | 113 | 23 | 2 | 10 | 0 | 0 | 106 | |
Graz Universität | ST | 366 | 11.6 | 1.7 | 24.0 | 8 | 4.8 | 7 | 0 | 0 | 0 | 0 | 70 | 106 | 27 | 2 | 11 | 104 | 72 | ||
Mariazell | ST | 864 | 9.4 | 2.4 | 21.8 | 8 | 0.8 | 7 | 0 | 0 | 0 | 0 | 60 | 84 | 14 | 3 | 14 | 141 | 105 | ||
Zeltweg | ST | 678 | 10.3 | 2.6 | 21.8 | 27 | 0.6 | 7 | 0 | 0 | 0 | 0 | 90 | 143 | 32 | 10 | 12 | 0 | 0 | 103 | 75 |
Klagenfurt-Flgh. | K | 450 | 11.5 | 2.3 | 21.3 | 9 | 5.4 | 12 | 0 | 0 | 0 | 0 | 151 | 180 | 62 | 3 | 14 | 0 | 0 | 76 | 59 |
St. Andrä/Lav. | K | 403 | 11.4 | 2.9 | 22.3 | 8 | 3.0 | 7 | 0 | 0 | 0 | 0 | 112 | 166 | 43 | 2 | 15 | 0 | 0 | 78 | 62 |
Spittal/Drau | K | 542 | 10.6 | 2.4 | 19.5 | 22 | 2.8 | 4 | 0 | 0 | 0 | 0 | 160 | 155 | 46 | 3 | 15 | 60 | |||
Villacher Alpe | K | 2117 | 4.5 | 2.1 | 10.4 | 21 | -3.0 | 6 | 2 | 6 | 0 | 0 | 165 | 136 | 37 | 10 | 16 | 7 | 50 | 121 | 72 |
Prov | province (B=Burgenland, K=Carinthia, N=Lower Austria, S=Salzburg, ST=Styria, T=Tyrol, O=Upper Austria, V=Vorarlberg, W=Vienna) |
Alt | altitude in m |
Tm | monthly average of air temperature in degree celsius, Tm = (mtmax+mtmin+mt7+mt19)/4 mtmax, mtmin = average maximum or minimum of air temperature mt7, mt19 = average tmperature at 7 a.m. or 7 p.m. |
D | deviation from normal value 1981-2010 in degree celsius |
AMax | asolute maximum of air temperature in degree celsius |
Day | date of event |
AMin | absolute minimum of air temperature in degree celsius |
I | ice days: amount of days with daily maximum less than 0.0° C |
F | frost days: amount of days with daily minimum less than 0.0° C |
S | summer days: amount of days with daily minimum equal to or larger 25° C |
H | hot days: hot days: amout of days with daily maximum equal or larger than 30 ° C |
RR | amount of precipitation in mm |
RR% | amount of precipitation in % of the average between 1981-2010 |
RRMax | maximum amount of daily precipitation |
0.1 | days with minimum 0.1 mm amount of precipitation |
SC | days with minimum snow cover of 1 cm |
Max | maximum snow cover in cm |
SD | sunshine duration in hours |
SD% | sunshine duration in % of the average between 1981-2010 |
All actual published data is preliminary and has not been checked by an expert. The audited data is then published officially in the ZAMG's Annal.
This information ist available as PDF document (Acrobat Reader) verfügbar:
Download of PDF document